Data Post December 17, 2009 - Forced vs. Unforced Registration Test
Posted by Matt Barker on Tuesday, January 5, 2010 at 3:17 PM
By Matt Barker / January 5, 2010
Comment
Website Data for December 10 - December 16, 2009
Here are the numbers for the 2nd week in December.
Raw Data:
Saint-Paul-Real-Estate.com (Unforced) | BarkerHedges.com (Forced) | |
Total Visitors | 979 | 1,192 |
Unique Visitors | 858 | 983 |
Avg Pages Viewed per Visitor | 15.3 | 9.8 |
Avg Time on Site per Visitor | 10 minutes 45 seconds | 6 minutes 10.9 seconds |
Bounce Rate | 33% | 39% |
IDX Registrations | 1 | 41 |
Showing Request Forms | 1 | 0 |
Property Inquiry Forms | 5 | 2 |
Other Misc Forms | 1 | 0 |
Call In from Website | 0 | 0 |
Bad Information Given | 0 | 0 |
Overall results of the test are coming soon...stay tuned!
Cheers,
Post a Comment