Data Post December 24, 2009 - Forced vs. Unforced Registration Test
Posted by Matt Barker on Tuesday, January 5, 2010 at 3:29 PM
By Matt Barker / January 5, 2010
Comment
Website Data for December 17 - December 23, 2009
Here are the numbers for this week.
Raw Data:
Saint-Paul-Real-Estate.com (Unforced) | BarkerHedges.com (Forced) | |
Total Visitors | 891 | 1,084 |
Unique Visitors | 802 | 912 |
Avg Pages Viewed per Visitor | 12.6 | 12.8 |
Avg Time on Site per Visitor | 9 minutes 2.3 seconds | 7 minutes 48.9 seconds |
Bounce Rate | 34% | 35% |
IDX Registrations | 2 | 36 |
Showing Request Forms | 1 | 3 |
Property Inquiry Forms | 0 | 3 |
Other Misc Forms | 0 | 0 |
Call In from Website | 0 | 0 |
Bad Information Given | 0 | 0 |
This is our last post before the grand totals will be reported along with our analysis and commentary. Stay tuned!
Cheers,
Brandon & Matt
Post a Comment